Dimension | 4500 x 1842 x 1705 mm |
Seat Capacity | 5 seats (2+3) |
Engine type | 1.5L TCI (EURO5+) |
Max Power (KW/HP) – – Max Torque (Nm) | Transmission |
230Nm | Driving Form |
Front Wheel Drive with Multi Driving Mode (Eco / Sport) | Steering |
Tilt & Telescopic Steering Wheel with EPS & Multifunction | Suspension |
Front: Macpherson Independent Suspension / Rear: Multilink Independent Suspension | Parking |
EPB with Autohold | Brake |
Front Ventilated Disc Brakes and Rear Disc Brakes | Rim |
17 | Full-Size Spare Tire |
Airbag | 4 |
Speaker | 4 |
Mechanical Child Safety Lock | Available |
Engine Electronic Anti-Theft | Available |
Body Burglar Alarm | Available |
Rear View Camera (with dynamic guides) | Available |
Rear Parking Sensors | Available |
LED Headlight with Daytime Running Lamps | Available |
Follow-me Home Delayed Head Light Function | Available |
LED Automatic Headlamps | Available |
LED Tail Lamps | Available |
Fog Lamps (Front & rear) | Available |
Roof Rails | Available |
Illuminated TIGGO Welcome Pedal | Available |
Driver and Passenger Sun Visor with Illuminant | Available |
Power Unlock Trunk Door and Remote Open Trunk Door | Available |
Dual-zone Automatic Air Conditioning | Available |
Push-start Button | Available |
Keyless Entry (remote engine start with cooling cabin) | Available |
Exterior Door Mirrors Electric Adjustment & Auto Fold | Available |
10-inch Central Control HD Display | Available |
Infotainment Connection Android Auto and Apple Carplay | Available |
Mobile Phone Wireless Charger | Available |
7-inch LCD Meter Cluster | Available |
Front Row 2 USB and Second Row 1 USB | Available |
12V Power Outlet | Available |
Anti-lock Braking System (ABS) | Available |
Electronic Brake Force Distribution (EBD) | Available |
Brake Assistant System (BAS) | Available |
Electronic Stability Program (ESP) | Available |
Hillstart Assist Control (HAC) | Available |
Hill Descent Control (HDC) | Available |
Tyre Pressure Monitoring System (TPMS) | Available |
Auto Central Locking Door | Available |
Dimension | 4500 x 1842 x 1705 mm |
Seat Capacity | 5 seats (2+3) |
Engine type | 1.5L TCI (EURO5+) |
Max Power (KW/HP) – – Max Torque (Nm) | Transmission |
230Nm | Driving Form |
Front Wheel Drive with Multi Driving Mode (Eco / Sport) | Steering |
Tilt & Telescopic Steering Wheel with EPS & Multifunction | Suspension |
Front: Macpherson Independent Suspension / Rear: Multilink Independent Suspension | Parking |
EPB with Autohold | Brake |
Front Ventilated Disc Brakes and Rear Disc Brakes | Rim |
18 | Full-Size Spare Tire |
Airbag | 4 |
Speaker | 6 |
Mechanical Child Safety Lock | Available |
Engine Electronic Anti-Theft | Available |
Body Burglar Alarm | Available |
Rear View Camera (with dynamic guides) | Available |
Rear Parking Sensors | Available |
LED Headlight with Daytime Running Lamps | Available |
Follow-me Home Delayed Head Light Function | Available |
LED Automatic Headlamps | Available |
LED Tail Lamps | Available |
Fog Lamps (Front & rear) | Available |
Roof Rails | Available |
Illuminated TIGGO Welcome Pedal | Available |
Driver and Passenger Sun Visor with Illuminant | Available |
Power Unlock Trunk Door and Remote Open Trunk Door | Available |
Dual-zone Automatic Air Conditioning | Available |
Push-start Button | Available |
Keyless Entry (remote engine start with cooling cabin) | Available |
Exterior Door Mirrors Electric Adjustment & Auto Fold | Available |
10-inch Central Control HD Display | Available |
Infotainment Connection Android Auto and Apple Carplay | Available |
Mobile Phone Wireless Charger | Available |
7-inch LCD Meter Cluster | Available |
Front Row 2 USB and Second Row 1 USB | Available |
12V Power Outlet | Available |
Anti-lock Braking System (ABS) | Available |
Electronic Brake Force Distribution (EBD) | Available |
Brake Assistant System (BAS) | Available |
Electronic Stability Program (ESP) | Available |
Hillstart Assist Control (HAC) | Available |
Hill Descent Control (HDC) | Available |
Tyre Pressure Monitoring System (TPMS) | Available |
Auto Central Locking Door | Available |
Blind Spot Detection (BSD) | Available |
Door Open Warning (DOW) | Available |
Reverse Tendency Alert | Available |
Dimension | 4500 x 1842 x 1705 mm |
Seat Capacity | 5 seats (2+3) |
Engine type | 1.5L TCI (EURO5+) |
Max Power (KW/HP) – – Max Torque (Nm) | Transmission |
230Nm | Driving Form |
Front Wheel Drive with Multi Driving Mode (Eco / Sport) | Steering |
Tilt & Telescopic Steering Wheel with EPS & Multifunction | Suspension |
Front: Macpherson Independent Suspension / Rear: Multilink Independent Suspension | Parking |
EPB with Autohold | Brake |
Front Ventilated Disc Brakes and Rear Disc Brakes | Rim |
18 | Full-Size Spare Tire |
Airbag | 6 |
Speaker | 6 |
Mechanical Child Safety Lock | Available |
Engine Electronic Anti-Theft | Available |
Body Burglar Alarm | Available |
Rear View Camera (with dynamic guides) | Available |
Rear Parking Sensors | Available |
LED Headlight with Daytime Running Lamps | Available |
Follow-me Home Delayed Head Light Function | Available |
LED Automatic Headlamps | Available |
LED Tail Lamps | Available |
Fog Lamps (Front & rear) | Available |
Roof Rails | Available |
Illuminated TIGGO Welcome Pedal | Available |
Driver and Passenger Sun Visor with Illuminant | Available |
Power Unlock Trunk Door and Remote Open Trunk Door | Available |
Dual-zone Automatic Air Conditioning | Available |
Push-start Button | Available |
Keyless Entry (remote engine start with cooling cabin) | Available |
Exterior Door Mirrors Electric Adjustment & Auto Fold | Available |
10-inch Central Control HD Display | Available |
Infotainment Connection Android Auto and Apple Carplay | Available |
Mobile Phone Wireless Charger | Available |
7-inch LCD Meter Cluster | Available |
Front Row 2 USB and Second Row 1 USB | Available |
12V Power Outlet | Available |
Anti-lock Braking System (ABS) | Available |
Electronic Brake Force Distribution (EBD) | Available |
Brake Assistant System (BAS) | Available |
Electronic Stability Program (ESP) | Available |
Hillstart Assist Control (HAC) | Available |
Hill Descent Control (HDC) | Available |
Tyre Pressure Monitoring System (TPMS) | Available |
Auto Central Locking Door | Available |
Lane Departure Warning (LDW) | Available |
Blind Spot Detection (BSD) | Available |
Door Open Warning (DOW) | Available |
Reverse Tendency Alert | Available |
Adaptive Cruise Control (ACC) with Low Speed Follow | Available |
Front Collision Warning (FCW) with Vehicle Identification | Available |
Autonomous Emergency Braking (AEB) | Available |
Intelligent High-beam Control Headlamp (IHC) | Available |
Car Lead Departure Sign (CLDS) | Available |
Integrated Cruise Assist (ICA) | Available |
Lane Keeping Assist (LKA) | Available |
Datang dan rasakan sendiri mobil impian anda.
Jl. Sultan Iskandar Muda arteri No.55c
Pondok Indah, Kec. Kby. Lama, Kota Jakarta Selatan
Daerah Khusus Ibukota Jakarta 12240