Vehicle | Electronic Vehicle FWD |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity Distance (Km) | 430km (WLTP)/505 km(NEDC) |
Ultra Fast Charging Battery | 30% – 80% in 28 Minutes |
V2L | 3.3 kW |
Processor | 8155 Qualcomm Chip |
Driving Mode | Eco, Sport, Normal |
Dimension | 4424x1830x1588 mm |
Ground Clearance | 190 mm (Unladen) / 131 mm (Laden) |
Wheel Base | 2630 mm |
Suspension | F:MacPherson Strut R:Multi-Link Suspension |
Parking & Brake | Front & Rear Disc EPB with Autohold |
Tyre | 215/55 R-18 Futuristic Aluminium Velg |
Color Body | Two Tone Color & One Tone Color |
Power Tailgate | Not Available |
Power Sunroof | Not Available |
Roof Rail | Not Available |
Interior Color | Black Color / Saint Cyrillus Blue + Streamlined Beige Color |
Interior Panel | Soft Touch Interior Panel Combine with Wood Style |
Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
Seat | 5 Seats (2+3) |
Driver Seat 6 Way Power Adjustment | Available |
Passenger Seat 4 Way Power Adjustment | Available |
Multi Color 1st Row & 2nd Row Ambient Light | Available |
Rear View Mirror with DVR | Available |
Privacy Glass | Not Available |
540° HD Panoramic Camera | Not Available |
Anti-lock Brake System (ABS) | Available |
Electric Brake Force Distribution (EBD) | Available |
Brake Assist System (BAS) +Brake Override System (BOS) | Available |
Electronic Stability Program (ESP) + Traction Control System (TCS) | Available |
Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
Tyre Pressure Monitoring System (TPMS) | Available |
Car Lead Departure Sign (CLDS) | Available |
Auto Central Locking Door | Available |
Rear Parking Sensor | Available |
Drive Monitor System (DMS) | Available |
Lane Keeping Assist (LKA) | Available |
Adaptive Cruise Control (ACC) | Available |
Automatic Emergency Braking (AEB) | Available |
Blind Spot Detection (BSD) | Available |
Emergency Lane Keeping (ELK) | Available |
Forward Collision Warning (FCW) | Available |
Lane Departure Warning (LDW) | Available |
Traffic Jam Assist (TJA) | Available |
Integrated Cruise Assist (ICA) | Available |
Intelligent Energy System (IES) | Available |
Door Open Warning (DOW) | Available |
Rear Collision Warning (RCW) | Available |
Drive Away Information (DAI) | Available |
Intelligent Headlamp Control (IHC) | Available |
Rear Cross Traffic Alert (RCTA) | Available |
Rear Cross Traffic Braking (RCTB) | Available |
Vehicle | Electronic Vehicle FWD |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity Distance (Km) | 430km (WLTP)/505 km(NEDC) |
Ultra Fast Charging Battery | 30% – 80% in 28 Minutes |
V2L | 3.3 kW |
Processor | 8155 Qualcomm Chip |
Driving Mode | Eco, Sport, Normal |
Dimension | 4424x1830x1588 mm |
Ground Clearance | 190 mm (Unladen) / 131 mm (Laden) |
Wheel Base | 2630 mm |
Suspension | F:MacPherson Strut R:Multi-Link Suspension |
Parking & Brake | Front & Rear Disc EPB with Autohold |
Tyre | 215/55 R-18 Futuristic Aluminium Velg |
Color Body | Two Tone Color & One Tone Color |
Power Tailgate | Available |
Power Sunroof | Available |
Roof Rail | Available |
Interior Color | Black Color / Saint Cyrillus Blue + Streamlined Beige Color |
Interior Panel | Soft Touch Interior Panel Combine with Wood Style |
Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
Seat | 5 Seats (2+3) |
Driver Seat 6 Way Power Adjustment | Available |
Passenger Seat 4 Way Power Adjustment | Available |
Multi Color 1st Row & 2nd Row Ambient Light | Available |
Rear View Mirror with DVR | Available |
Privacy Glass | Not Available |
540° HD Panoramic Camera | Not Available |
Anti-lock Brake System (ABS) | Available |
Electric Brake Force Distribution (EBD) | Available |
Brake Assist System (BAS) +Brake Override System (BOS) | Available |
Electronic Stability Program (ESP) + Traction Control System (TCS) | Available |
Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
Tyre Pressure Monitoring System (TPMS) | Available |
Car Lead Departure Sign (CLDS) | Available |
Auto Central Locking Door | Available |
Rear Parking Sensor | Available |
Drive Monitor System (DMS) | Available |
Lane Keeping Assist (LKA) | Available |
Adaptive Cruise Control (ACC) | Available |
Automatic Emergency Braking (AEB) | Available |
Blind Spot Detection (BSD) | Available |
Emergency Lane Keeping (ELK) | Available |
Forward Collision Warning (FCW) | Available |
Lane Departure Warning (LDW) | Available |
Traffic Jam Assist (TJA) | Available |
Integrated Cruise Assist (ICA) | Available |
Intelligent Energy System (IES) | Available |
Door Open Warning (DOW) | Available |
Rear Collision Warning (RCW) | Available |
Drive Away Information (DAI) | Available |
Intelligent Headlamp Control (IHC) | Available |
Rear Cross Traffic Alert (RCTA) | Available |
Rear Cross Traffic Braking (RCTB) | Available |
Datang dan rasakan sendiri mobil impian anda.
Jl. Sultan Iskandar Muda arteri No.55c
Pondok Indah, Kec. Kby. Lama, Kota Jakarta Selatan
Daerah Khusus Ibukota Jakarta 12240